Mens 2nd XI
| Competitions |
| ||
|---|---|---|---|
| Manager | David Kettley | ||
| Captain | Kevin Hackleton | ||
| Home strip: | Green & Red | ||
| Away strip: | White |
Led by new captain Kevin Hackleton the 2nd XI aim to foster the young talent that will form the basis of the 1st XI in years to come.
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 17 Sep 2011 | 15:00 | Away | Warwick | - | Pending |
| 1 Oct 2011 | 14:00 | Home | Hampton | Win 8 - 0 | View |
| 8 Oct 2011 | 13:30 | Away | Cov. City & Uni. v. CNW 2 at Westwood Heath at 1.30 pm | Win 5 - 1 | View |
| 15 Oct 2011 | 14:00 | Home | Barton | Win 4 - 3 | View |
| 22 Oct 2011 | 13:00 | Away | Coalville | Win 2 - 1 | View |
| 5 Nov 2011 | 13:30 | Away | Boots | Loss 2 - 6 | View |
| 12 Nov 2011 | 14:00 | Home | Leicester | Win 3 - 0 | View |
| 19 Nov 2011 | 13:30 | Away | Nottingham University | Loss 0 - 4 | View |
| 26 Nov 2011 | 14:00 | Home | Nottingham | Win 1 - 0 | View |
| 3 Dec 2011 | 14:00 | Away | North Notts | Win 4 - 3 | View |
| 10 Dec 2011 | 14:00 | Home | South Notts | Draw 0 - 0 | View |
| 7 Jan 2012 | 14:00 | Away | Lichfield | - | Pending |
| 14 Jan 2012 | 12:00 | Away | Hampton | Cancelled | View |
| 21 Jan 2012 | 14:00 | Home | Cov City & Uni | Win 10 - 1 | View |
| 22 Jan 2012 | 14:00 | Away | Hampton | Win 5 - 0 | View |
| 28 Jan 2012 | 16:00 | Away | Barton | Win 4 - 2 | View |
| 4 Feb 2012 | 13:00 | Home | Coalville | - | Pending |
| 12 Feb 2012 | 13:00 | Home | Coalville (SUNDAY FIXTURE) | - | Pending |
| 18 Feb 2012 | 14:00 | Home | Boots | Loss 1 - 2 | View |
| 25 Feb 2012 | 13:30 | Away | Leicester | - | Pending |
| 26 Feb 2012 | 13:00 | Home | Coalville (Sunday Game) | - | Pending |
Player profiles
Thomas Burns
Preferred position: Defender
Matthew Hollinrake
Preferred position: Unknown
Ajan Reginald
Preferred position: Defender
Cameron Rennie
Preferred position: Unknown
Mitch Wise
Preferred position: Forward
Tom Riley
Preferred position: Defender
Dan Merrell
Preferred position: Forward
Hugh Kenney-Herbert
Preferred position: Forward
Simon Gilbert
Preferred position: Utility
I'm Simon aka Spunko aka Giblet aka Gibbles and aka Squirrel... among other less "family friendly" nicknames. Versatile, yet probably the best right-back this club has, or is ever likely to, see.
Ricky Saund
Preferred position: Unknown
Matthew Kettley
Preferred position: Defender
Nathan Manktelow
Preferred position: Forward
Thomas Morgan
Preferred position: Forward
Simon Francis
Preferred position: Unknown
Tom Czerniewski
Preferred position: Defender
Kevin Hackleton
Preferred position: Unknown
Craig Tiffany
Preferred position: Midfielder
Ben Kruze
Preferred position: Unknown
Matthew Parr
Preferred position: Goalkeeper
Eight year of hockey turns most people into good players. Not always though...